#01 N'Keeley Elmore |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EAST-WEST | 10/26/21 | 23 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 2.0 | |
| MIAMI-MIDDLETOWN | 11/06/21 | 14 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 5 | 1 | 0 | 2 | 6 | 4.0 | |
| at Aquinas | 11/10/21 | 24 | 4-6 | .667 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 6.0 | |
| at Wilberforce | 11/13/21 | 19 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 3 | 0 | 3 | 3 | 0 | 2 | 5 | 5.8 | |
| at Indiana Tech | 11/17/21 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.6 | |
| at Madonna | 11/20/21 | 15 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 3.8 | |
| NORTHWESTERN OHIO | 11/23/21 | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3.7 | |
| at Lawrence Tech | 12/01/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| WILBERFORCE | 12/04/21 | 16 | 4-6 | .667 | 0-1 | .000 | 4-5 | .800 | 0 | 0 | 0 | 1.2 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 4.2 | |
| at Notre Dame (Ohio) | 12/06/21 | 6 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4.0 | |
| CORNERSTONE | 12/11/21 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.6 | |
| ADRIAN | 12/15/21 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3.3 | |
| at Penn State-Shenango | 12/20/21 | 21 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 1 | 6 | 1 | 2 | 8 | 3.7 | |
| at Rio Grande | 12/23/21 | 25 | 3-8 | .375 | 2-3 | .667 | 0-0 | .000 | 0 | 5 | 5 | 1.6 | 2 | 0 | 3 | 1 | 0 | 0 | 8 | 4.0 | |
| SIENA HEIGHTS | 01/05/22 | * | 32 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 4.2 |
| at Michigan-Dearborn | 01/08/22 | * | 39 | 2-5 | .400 | 1-2 | .500 | 3-4 | .750 | 2 | 7 | 9 | 2.2 | 2 | 0 | 5 | 1 | 0 | 0 | 8 | 4.4 |
| CONCORDIA (MICH.) | 01/12/22 | * | 34 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 1 | 0 | 1 | 2.1 | 3 | 0 | 9 | 1 | 0 | 1 | 6 | 4.5 |
| ROCHESTER (MICH.) | 01/15/22 | * | 39 | 2-8 | .250 | 2-2 | 1.000 | 2-3 | .667 | 1 | 5 | 6 | 2.3 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 4.7 |
| AQUINAS | 01/19/22 | * | 24 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 5 | 1 | 0 | 2 | 2 | 4.6 |
| LAWRENCE TECH | 01/22/22 | * | 23 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 4.7 |
| at Rochester (Mich.) | 01/24/22 | * | 31 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.5 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 4.5 |
| at Northwestern Ohio | 01/26/22 | * | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 |
| MADONNA | 01/29/22 | * | 28 | 1-5 | .200 | 0-3 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 2.4 | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 4.3 |
| at Concordia (Mich.) | 02/09/22 | * | 31 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 4 | 0 | 0 | 3 | 2 | 4.2 |
| MICHIGAN-DEARBORN | 02/12/22 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| INDIANA TECH | 02/14/22 | * | 21 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 4 | 5 | 2.4 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 4.1 |
| at Siena Heights | 02/16/22 | * | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 |
| at Cornerstone | 02/19/22 | * | 13 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 |
| ROCHESTER (MICH.) | 02/23/22 | * | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3.7 |
| at #25 Indiana Tech | 02/26/22 | * | 11 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3.8 |
| at Madonna | 02/28/22 | * | 12 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.7 |
| vs #11 Olivet Nazarene | 03/11/22 | * | 15 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.6 |
| Totals | 17 | 600 | 42-129 | .326 | 13-51 | .255 | 17-25 | .680 | 14 | 55 | 69 | 2.2 | 42 | 0 | 68 | 29 | 4 | 22 | 114 | 3.6 | |
| Games played: 32 | Rebounds/game: 2.2 | |
| Points/game: 3.6 | Assists/game: 2.1 | |
| FG Pct: 32.6 | Turnovers/game: 0.9 | |
| 3FG Pct: 25.5 | Assist/turnover ratio: 2.3 | |
| FT Pct: 68.0 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |